Usage Statistics for asstraffic123.com

Summary Period: February 2006
Generated 01-Mar-2006 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 20942
Total Files 17375
Total Pages 7382
Total Visits 3583
Total KBytes 317147
Total Unique Sites 2594
Total Unique URLs 79
Total Unique Referrers 229
Total Unique User Agents 517
. Avg Max
Hits per Hour 33 218
Hits per Day 805 1105
Files per Day 668 901
Pages per Day 283 366
Visits per Day 137 166
KBytes per Day 12198 15748
Hits by Response Code
Undefined response code 2
Code 200 - OK 17375
Code 206 - Partial Content 137
Code 301 - Moved Permanently 832
Code 304 - Not Modified 1339
Code 400 - Bad Request 2
Code 404 - Not Found 1246
Code 408 - Request Timeout 9

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
3 502 2.40% 422 2.43% 209 2.83% 88 2.46% 96 3.70% 7199 2.27%
4 1043 4.98% 856 4.93% 339 4.59% 144 4.02% 163 6.28% 14902 4.70%
5 842 4.02% 709 4.08% 286 3.87% 129 3.60% 134 5.17% 13472 4.25%
6 961 4.59% 783 4.51% 342 4.63% 161 4.49% 166 6.40% 13858 4.37%
7 789 3.77% 683 3.93% 256 3.47% 148 4.13% 160 6.17% 13140 4.14%
8 791 3.78% 616 3.55% 230 3.12% 146 4.07% 164 6.32% 13187 4.16%
9 589 2.81% 480 2.76% 191 2.59% 153 4.27% 190 7.32% 10186 3.21%
10 1019 4.87% 840 4.83% 361 4.89% 163 4.55% 168 6.48% 15191 4.79%
11 682 3.26% 568 3.27% 255 3.45% 130 3.63% 139 5.36% 11236 3.54%
12 826 3.94% 728 4.19% 353 4.78% 121 3.38% 121 4.66% 12495 3.94%
13 911 4.35% 771 4.44% 318 4.31% 154 4.30% 183 7.05% 13946 4.40%
14 934 4.46% 792 4.56% 352 4.77% 148 4.13% 144 5.55% 13167 4.15%
15 917 4.38% 795 4.58% 304 4.12% 151 4.21% 157 6.05% 15492 4.88%
16 877 4.19% 703 4.05% 308 4.17% 147 4.10% 169 6.52% 12851 4.05%
17 753 3.60% 658 3.79% 304 4.12% 138 3.85% 153 5.90% 11945 3.77%
18 556 2.65% 465 2.68% 223 3.02% 131 3.66% 138 5.32% 9306 2.93%
19 887 4.24% 638 3.67% 321 4.35% 158 4.41% 151 5.82% 10655 3.36%
20 868 4.14% 716 4.12% 366 4.96% 166 4.63% 156 6.01% 11561 3.65%
21 919 4.39% 740 4.26% 303 4.10% 142 3.96% 151 5.82% 13415 4.23%
22 1105 5.28% 901 5.19% 325 4.40% 148 4.13% 176 6.78% 15748 4.97%
23 869 4.15% 735 4.23% 287 3.89% 114 3.18% 125 4.82% 13123 4.14%
24 749 3.58% 629 3.62% 251 3.40% 138 3.85% 168 6.48% 11516 3.63%
25 713 3.40% 595 3.42% 244 3.31% 118 3.29% 131 5.05% 10682 3.37%
26 718 3.43% 625 3.60% 297 4.02% 124 3.46% 140 5.40% 10161 3.20%
27 624 2.98% 490 2.82% 212 2.87% 132 3.68% 157 6.05% 10117 3.19%
28 498 2.38% 437 2.52% 145 1.96% 96 2.68% 123 4.74% 8596 2.71%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 529 2.53% 17 454 2.61% 7 199 2.70% 330 8587 2.71%
1 18 485 2.32% 15 400 2.30% 8 208 2.82% 263 6829 2.15%
2 34 887 4.24% 28 731 4.21% 11 299 4.05% 526 13667 4.31%
3 34 909 4.34% 27 714 4.11% 10 266 3.60% 491 12764 4.02%
4 37 985 4.70% 31 807 4.64% 14 367 4.97% 507 13178 4.16%
5 33 879 4.20% 29 766 4.41% 13 358 4.85% 501 13018 4.10%
6 50 1305 6.23% 42 1100 6.33% 17 448 6.07% 730 18976 5.98%
7 43 1137 5.43% 38 988 5.69% 14 365 4.94% 707 18376 5.79%
8 32 845 4.03% 25 668 3.84% 11 293 3.97% 512 13300 4.19%
9 41 1076 5.14% 34 900 5.18% 14 365 4.94% 683 17748 5.60%
10 36 952 4.55% 31 819 4.71% 12 337 4.57% 601 15634 4.93%
11 36 953 4.55% 31 809 4.66% 11 307 4.16% 603 15666 4.94%
12 51 1340 6.40% 40 1053 6.06% 16 423 5.73% 737 19165 6.04%
13 43 1121 5.35% 37 979 5.63% 14 370 5.01% 686 17828 5.62%
14 48 1265 6.04% 40 1061 6.11% 15 403 5.46% 762 19816 6.25%
15 41 1069 5.10% 32 845 4.86% 18 488 6.61% 534 13884 4.38%
16 34 902 4.31% 28 739 4.25% 13 341 4.62% 541 14064 4.43%
17 37 971 4.64% 29 764 4.40% 11 304 4.12% 524 13617 4.29%
18 21 548 2.62% 17 461 2.65% 8 225 3.05% 351 9138 2.88%
19 21 566 2.70% 18 469 2.70% 8 225 3.05% 313 8125 2.56%
20 13 338 1.61% 10 274 1.58% 4 127 1.72% 224 5813 1.83%
21 17 445 2.12% 14 375 2.16% 6 172 2.33% 279 7260 2.29%
22 23 621 2.97% 19 496 2.85% 7 188 2.55% 339 8820 2.78%
23 31 814 3.89% 27 703 4.05% 11 304 4.12% 457 11873 3.74%

Top 28 of 79 Total URLs
# Hits KBytes URL
1 3364 16.06% 10500 3.31% /
2 480 2.29% 1533 0.48% /asstraffic.htm
3 282 1.35% 1115 0.35% /asstraffic-claudia/
4 247 1.18% 1022 0.32% /asstraffic-cora/
5 225 1.07% 932 0.29% /asstraffic-vanessa/
6 116 0.55% 263 0.08% /asstraffic-cora/asstraffic-7.htm
7 114 0.54% 249 0.08% /asstraffic-claudia/asstraffic-6.htm
8 110 0.53% 251 0.08% /asstraffic-cora/asstraffic-4.htm
9 110 0.53% 247 0.08% /asstraffic-cora/asstraffic-6.htm
10 110 0.53% 250 0.08% /asstraffic-vanessa/asstraffic-5.htm
11 104 0.50% 232 0.07% /asstraffic-claudia/asstraffic-5.htm
12 104 0.50% 237 0.07% /asstraffic-claudia/asstraffic-7.htm
13 97 0.46% 218 0.07% /asstraffic-cora/asstraffic-3.htm
14 92 0.44% 211 0.07% /asstraffic-vanessa/asstraffic-6.htm
15 91 0.43% 207 0.07% /asstraffic-cora/asstraffic-5.htm
16 85 0.41% 194 0.06% /asstraffic-vanessa/asstraffic-3.htm
17 83 0.40% 135 0.04% /twotwofiveseven.htm
18 82 0.39% 170 0.05% /asstraffic-vanessa/asstraffic-2.htm
19 78 0.37% 173 0.05% /asstraffic-vanessa/asstraffic-4.htm
20 75 0.36% 165 0.05% /asstraffic-vanessa/asstraffic-1.htm
21 73 0.35% 165 0.05% /asstraffic-vanessa/asstraffic-7.htm
22 71 0.34% 162 0.05% /asstraffic-claudia/asstraffic-4.htm
23 69 0.33% 158 0.05% /asstraffic-cora/asstraffic-2.htm
24 68 0.32% 151 0.05% /asstraffic-claudia/asstraffic-2.htm
25 67 0.32% 149 0.05% /asstraffic-cora/asstraffic-1.htm
26 65 0.31% 149 0.05% /asstraffic-claudia/asstraffic-3.htm
27 60 0.29% 133 0.04% /asstraffic-claudia/asstraffic-1.htm
28 14 0.07% 3 0.00% CGI Scripts

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 3364 16.06% 10500 3.31% /
2 480 2.29% 1533 0.48% /asstraffic.htm
3 282 1.35% 1115 0.35% /asstraffic-claudia/
4 247 1.18% 1022 0.32% /asstraffic-cora/
5 225 1.07% 932 0.29% /asstraffic-vanessa/
6 116 0.55% 263 0.08% /asstraffic-cora/asstraffic-7.htm
7 110 0.53% 251 0.08% /asstraffic-cora/asstraffic-4.htm
8 110 0.53% 250 0.08% /asstraffic-vanessa/asstraffic-5.htm
9 114 0.54% 249 0.08% /asstraffic-claudia/asstraffic-6.htm
10 110 0.53% 247 0.08% /asstraffic-cora/asstraffic-6.htm

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 3364 16.06% 2941 86.15% /
2 480 2.29% 148 4.34% /asstraffic.htm
3 282 1.35% 58 1.70% /asstraffic-claudia/
4 247 1.18% 39 1.14% /asstraffic-cora/
5 225 1.07% 29 0.85% /asstraffic-vanessa/
6 114 0.54% 18 0.53% /asstraffic-claudia/asstraffic-6.htm
7 82 0.39% 18 0.53% /asstraffic-vanessa/asstraffic-2.htm
8 104 0.50% 15 0.44% /asstraffic-claudia/asstraffic-5.htm
9 110 0.53% 12 0.35% /asstraffic-cora/asstraffic-6.htm
10 83 0.40% 11 0.32% /twotwofiveseven.htm
11 110 0.53% 10 0.29% /asstraffic-vanessa/asstraffic-5.htm
12 92 0.44% 10 0.29% /asstraffic-vanessa/asstraffic-6.htm
13 104 0.50% 9 0.26% /asstraffic-claudia/asstraffic-7.htm
14 91 0.43% 9 0.26% /asstraffic-cora/asstraffic-5.htm
15 116 0.55% 9 0.26% /asstraffic-cora/asstraffic-7.htm
16 71 0.34% 8 0.23% /asstraffic-claudia/asstraffic-4.htm
17 97 0.46% 8 0.23% /asstraffic-cora/asstraffic-3.htm
18 110 0.53% 8 0.23% /asstraffic-cora/asstraffic-4.htm
19 60 0.29% 7 0.21% /asstraffic-claudia/asstraffic-1.htm
20 85 0.41% 7 0.21% /asstraffic-vanessa/asstraffic-3.htm
21 78 0.37% 7 0.21% /asstraffic-vanessa/asstraffic-4.htm
22 68 0.32% 6 0.18% /asstraffic-claudia/asstraffic-2.htm
23 67 0.32% 6 0.18% /asstraffic-cora/asstraffic-1.htm
24 75 0.36% 6 0.18% /asstraffic-vanessa/asstraffic-1.htm
25 65 0.31% 5 0.15% /asstraffic-claudia/asstraffic-3.htm
26 69 0.33% 5 0.15% /asstraffic-cora/asstraffic-2.htm
27 73 0.35% 5 0.15% /asstraffic-vanessa/asstraffic-7.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3364 16.06% 2650 77.55% /
2 480 2.29% 179 5.24% /asstraffic.htm
3 282 1.35% 80 2.34% /asstraffic-claudia/
4 225 1.07% 80 2.34% /asstraffic-vanessa/
5 73 0.35% 57 1.67% /asstraffic-vanessa/asstraffic-7.htm
6 247 1.18% 50 1.46% /asstraffic-cora/
7 110 0.53% 28 0.82% /asstraffic-vanessa/asstraffic-5.htm
8 82 0.39% 27 0.79% /asstraffic-vanessa/asstraffic-2.htm
9 92 0.44% 24 0.70% /asstraffic-vanessa/asstraffic-6.htm
10 110 0.53% 23 0.67% /asstraffic-cora/asstraffic-6.htm

Top 10 of 2594 Total Sites
# Hits Files KBytes Visits Hostname
1 487 2.33% 326 1.88% 5709 1.80% 15 0.42% 195.229.242.55
2 438 2.09% 381 2.19% 6189 1.95% 19 0.53% 82.148.96.68
3 220 1.05% 203 1.17% 3101 0.98% 17 0.47% 213.42.2.11
4 194 0.93% 184 1.06% 2926 0.92% 15 0.42% 213.42.2.28
5 180 0.86% 171 0.98% 2243 0.71% 4 0.11% 195.3.113.136
6 177 0.85% 56 0.32% 880 0.28% 4 0.11% 193.95.95.202
7 161 0.77% 151 0.87% 2244 0.71% 17 0.47% 213.42.2.23
8 137 0.65% 128 0.74% 1834 0.58% 16 0.45% 213.42.2.22
9 123 0.59% 63 0.36% 1023 0.32% 4 0.11% 212.6.32.3
10 118 0.56% 108 0.62% 1855 0.58% 16 0.45% 213.42.2.21

Top 10 of 2594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 2.09% 381 2.19% 6189 1.95% 19 0.53% 82.148.96.68
2 487 2.33% 326 1.88% 5709 1.80% 15 0.42% 195.229.242.55
3 220 1.05% 203 1.17% 3101 0.98% 17 0.47% 213.42.2.11
4 194 0.93% 184 1.06% 2926 0.92% 15 0.42% 213.42.2.28
5 161 0.77% 151 0.87% 2244 0.71% 17 0.47% 213.42.2.23
6 180 0.86% 171 0.98% 2243 0.71% 4 0.11% 195.3.113.136
7 115 0.55% 109 0.63% 2015 0.64% 13 0.36% 216.239.58.136
8 118 0.56% 108 0.62% 1855 0.58% 16 0.45% 213.42.2.21
9 137 0.65% 128 0.74% 1834 0.58% 16 0.45% 213.42.2.22
10 110 0.53% 101 0.58% 1723 0.54% 5 0.14% 80.191.255.150

Top 100 of 229 Total Referrers
# Hits Referrer
1 798 3.81% http://www.google.com/search
2 146 0.70% http://www.google.fr/search
3 139 0.66% http://www.google.it/search
4 135 0.64% http://www.google.de/search
5 77 0.37% http://www.google.ca/search
6 73 0.35% http://216.239.37.104/translate_c
7 71 0.34% http://www.google.co.uk/search
8 54 0.26% http://www.google.nl/search
9 45 0.21% http://64.233.179.104/translate_c
10 42 0.20% http://bigassadventure1.com/
11 41 0.20% http://www.google.com.au/search
12 36 0.17% http://bigassadventures1.com/
13 35 0.17% http://72.14.207.104/search
14 35 0.17% http://www.google.be/search
15 32 0.15% http://bustyadventures1.com/
16 29 0.14% http://www.google.pl/search
17 26 0.12% http://www.google.at/search
18 25 0.12% http://aolsearch.aol.com/aol/search
19 16 0.08% http://search.aol.com/aolcom/search
20 16 0.08% http://www.google.com.br/search
21 16 0.08% http://www.google.com/custom
22 15 0.07% http://translate.google.com/translate
23 14 0.07% http://arianna.libero.it/search/abin/integrata.cgi
24 14 0.07% http://www.google.com.tr/search
25 13 0.06% http://ballhoneys2.com/
26 13 0.06% http://search.earthlink.net/search
27 13 0.06% http://www.google.com.pe/search
28 12 0.06% XXXX:+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
29 12 0.06% http://www.google.ch/search
30 12 0.06% http://www.google.co.za/search
31 12 0.06% http://www.google.com.mx/search
32 12 0.06% http://www.google.es/search
33 11 0.05% http://big-asses1.com/
34 11 0.05% http://search.netscape.com/ns/boomframe.jsp
35 11 0.05% http://www.google.com.ar/search
36 10 0.05% http://round-asses-pics.com/
37 10 0.05% http://www.google.co.nz/search
38 9 0.04% http://64.233.179.104/search
39 9 0.04% http://bignaturals-pictures.com/
40 9 0.04% http://www.google.co.jp/search
41 9 0.04% http://www.google.se/search
42 8 0.04% http://asstraffic123.com
43 7 0.03% Yahoo!
44 7 0.03% http://2chicks1dick1.com/
45 7 0.03% http://nikky-blond-pics.com/
46 7 0.03% http://www.google.com.pk/search
47 6 0.03% http://aolsearch.aol.co.uk/web
48 6 0.03% http://gloryhole-1.com/
49 6 0.03% http://search.aol.com/aolcom/1510tmp01u033020CA040
50 6 0.03% http://search.yahoo.com/search
51 6 0.03% http://www.google.ae/search
52 6 0.03% http://www.google.co.in/search
53 6 0.03% http://www.google.com/ie
54 6 0.03% http://www.google.fi/search
55 6 0.03% http://www.google.gr/search
56 5 0.02% http://brazil-sex-online.com/
57 5 0.02% http://home.bellsouth.net/s/s.dll
58 5 0.02% http://mysearch.myway.com/jsp/GGmain.jsp
59 5 0.02% http://spanking-movies1.com/
60 5 0.02% http://www.google.co.ve/search
61 5 0.02% http://www.google.com.pr/search
62 5 0.02% http://www.google.pt/search
63 5 0.02% http://www.google.ro/search
64 5 0.02% http://www.google.ru/search
65 4 0.02% http://adult.emyuu.com/\xbe\xe5\xb0\xcc\xc9\xbd\xbc\xa8\xa4\xcb\xc0\xa7\xc8\xf3\xc5\xd0\xcf\xbf\xa4\xb7\xa4\xc6\xa4\xaf\xa4\xc0
66 4 0.02% http://bigassadventures1.com/index.htm
67 4 0.02% http://pesquisa.sapo.pt/
68 4 0.02% http://search.aol.com/aolcom/searchIGCODEquery_3Dasstraffic_26page_3D5_26y_3D0_26invocationType_3Dmobile-com_26x_3D0/3438tmp01u
69 4 0.02% http://search.gbg.bg/google/search.php
70 4 0.02% http://suche.freenet.de/suche
71 4 0.02% http://www.comcast.net/qry/websearch/
72 4 0.02% http://www.google.co.hu/search
73 4 0.02% http://www.google.co.id/search
74 4 0.02% http://www.google.com.sa/search
75 4 0.02% http://www.google.ie/search
76 4 0.02% http://www.whois.sc/
77 4 0.02% http://www.whois.sc/asstraffic123.com
78 3 0.01% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
79 3 0.01% http://anal-sex-3.com/
80 3 0.01% http://eurobridetryouts1.com/
81 3 0.01% http://home.eircom.net/search/googleSearch/webSearch/Index.jsp
82 3 0.01% http://nice-big-butts.com/
83 3 0.01% http://search.aol.com/aolcom/1285tmp01ufec643E8040
84 3 0.01% http://search.aol.com/aolcom/1490tmp01u004570EA020
85 3 0.01% http://search.aol.com/aolcom/1733tmp01u01fd1F30020
86 3 0.01% http://search.isp.netscape.com/nsisp/boomframe.jsp
87 3 0.01% http://search.netscape.com/ns/redir
88 3 0.01% http://search.peoplepc.com/search
89 3 0.01% http://sucheaol.aol.de/suche/web/search.jsp
90 3 0.01% http://www.alltheinternet.com/texis/open/all
91 3 0.01% http://www.blueyonder.co.uk/blueyonder/searches/search.jsp
92 3 0.01% http://www.eniro.fi/query
93 3 0.01% http://www.eniro.se/query
94 3 0.01% http://www.google.cl/search
95 3 0.01% http://www.google.co.kr/search
96 3 0.01% http://www.google.co.th/search
97 3 0.01% http://www.google.com.ph/search
98 3 0.01% http://www.google.com.tw/search
99 3 0.01% http://www.google.lt/search
100 3 0.01% http://www.google.no/search

Top 20 of 32 Total Search Strings
# Hits Search String
1 919 93.11% asstraffic
2 21 2.13% ASSTRAFFIC
3 8 0.81% Asstraffic
4 3 0.30% AssTraffic
5 3 0.30% asstraffic.
6 2 0.20% Cora asstraffic
7 2 0.20% all asstraffic episodes
8 2 0.20% asstraffic claudia
9 2 0.20% asstraffic cora
10 2 0.20% beautiful asses
11 2 0.20% doggiestyle
12 1 0.10% 'asstraffic
13 1 0.10% BEAUTIFUL ASSES
14 1 0.10% Cora from AssTraffic
15 1 0.10% a s s t r a f f i c
16 1 0.10% asstraFFIC
17 1 0.10% asstraffic Pink
18 1 0.10% asstraffic crystal
19 1 0.10% asstraffic perfect
20 1 0.10% asstraffic samples

Top 15 of 517 Total User Agents
# Hits User Agent
1 15248 72.81% Micro$oft Internet Exploder
2 3670 17.52% Netscape
3 478 2.28% Java/1.5.0_06
4 310 1.48% Java/1.4.1_04
5 148 0.71% Java/1.4.2_03
6 113 0.54% Java/1.5.0_04
7 93 0.44% Java/1.5.0_05
8 77 0.37% Gigabot/2.0/gigablast.com/spider.html
9 62 0.30% Java/1.5.0_02
10 54 0.26% Googlebot/2.1 (+http://www.google.com/bot.html)
11 52 0.25% Python-urllib/1.15
12 49 0.23% PictureOfInternet/3.0 (http://www.malfunction.org/poi; erik@m
13 31 0.15% Java/1.4.2_01
14 31 0.15% Java/1.4.2_10
15 31 0.15% Java/1.5.0

Usage by Country for February 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20942 100.00% 17512 100.79% 317147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01